| Availability: | |
|---|---|
| Quantity: | |
1064001040
HongPro
1064001040
| Parameter Category | Specific Item | Specification Details |
| Core Performance | Rated Flow Rate | 8 - 12 L/min (at rated speed of 2000 RPM) |
| Working Pressure Range | 1800 - 2200 PSI (stable output, fluctuation ≤ ±50 PSI during continuous operation) | |
| Maximum Pressure | 2500 PSI (with overload protection to avoid system damage) | |
| Energy Conversion Rate | ≥ 92% (effectively reduces auxiliary power consumption) | |
| Operating Noise Level | 45 - 50 dB (tested at 1m distance, lower than industry average 55 - 60 dB) | |
| Structural & Material | Pump Housing Material | High - strength aluminum alloy (6061 - T6), with anti - corrosion electrophoretic coating |
| Internal Rotor Material | High - carbon chromium bearing steel (GCr15), with quenching hardness HRC 58 - 62 | |
| Seal Ring Type | Fluorine rubber (FKM) seal, resistant to - 20℃ ~ 150℃ temperature and hydraulic oil corrosion | |
| Bearing Specification | Deep groove ball bearing (6205ZZ), with rated dynamic load 14.8 kN | |
| Fitment & Installation | Installation Interface Type | Flange - type (ISO standard), fitting accuracy ±0.02mm |
| Shaft Diameter | 15mm (with keyway, compatible with standard transmission pulleys) | |
| Installation Time | ≤ 30 minutes (for professional technicians, no need for system modification) | |
| Durability & Testing | Service Life | ≥ 100,000 km (equivalent to 500 hours of continuous load testing) |
| Operating Temperature Range | - 30℃ ~ 120℃ (adapts to extreme cold and high - temperature working environments) | |
| Vibration Resistance | Passes 10 - 2000 Hz random vibration test (acceleration 20g, duration 100 hours) | |
| Certification & Quality | Quality Certification | ISO/TS 16949, CE (meets international automotive component quality standards) |
| Quality Pass Rate | 99.9% (after 12 rounds of factory inspections: pressure, leak, high - temp, etc.) | |
| Traceability | Unique QR code & serial number for production/inspection record inquiry |
Here are specific application scenarios of Power Steering Pump:
Frequent start-stop and low-speed steering in cities demand stable pump performance. Its 45-50dB low-noise operation ensures a quiet ride, while 1800-2200PSI stable pressure avoids steering jitter, adapting to 8-12 hours of daily urban driving.
During 200+ km daily long trips, the pump’s ≥92% energy conversion rate reduces power loss. With 500-hour continuous load resistance (equivalent to 100,000+ km), it maintains smooth steering even under prolonged high-speed operation.
For gravel, mountain, and rainy roads, its high-strength aluminum alloy housing (6061-T6) resists impact, and FKM seals (resistant to -20℃~150℃) prevent oil leakage. It handles 10-2000Hz vibrations, ensuring reliable steering in harsh environments.
Fleets with daily 15+ hour operation benefit from its ≥100,000 km service life (30% longer than industry average). 30-minute quick installation cuts maintenance time, and 99.9% pass rate reduces fleet downtime.
In -30℃ cold areas or 120℃ high-temperature regions, the pump maintains stable 8-12 L/min flow. Anti-corrosion coating resists humidity/rust, making it suitable for coastal, desert, and frigid climate use.
Post-Installation Check: After fitting, start the engine (idle 3-5 mins) to let hydraulic oil circulate. Check for leaks (focus on interfaces) – ensure no seepage within 10 mins.
Daily Use: Avoid sudden heavy steering (prevents pressure over 2500 PSI). For low-temperature starts (-10℃+), idle 2 mins first to warm the pump.
Routine Maintenance: Replace hydraulic oil every 40,000 km; clean the oil filter quarterly. If noise exceeds 55 dB, inspect the bearing promptly.