| Availability: | |
|---|---|
| Quantity: | |
1608000-K00
HongPro
1608000-K00
| Parameter Category | Parameter Item | Specification / Value | Remarks / Standards |
| Basic Information | Model Number | 1608000-K00 | Unique part identifier for aftermarket matching |
| Product Type | Hydraulic Clutch Master Cylinder | Core component for automotive clutch actuation systems | |
| Application System | Automotive Manual Transmission Clutch Systems | Compatible with standard hydraulic clutch setups | |
| Material Specifications | Cylinder Body Material | Aluminum Alloy (EN AW-6061) | Heat-treated for enhanced tensile strength (≥280 MPa) |
| Seal Material | EPDM Rubber (Ethylene Propylene Diene Monomer) | Resists oil, high/low temperatures, and aging; meets ISO 8256 standard | |
| Piston Material | Reinforced Nylon 66 + Glass Fiber (30% GF) | High wear resistance; coefficient of friction ≤0.15 (dry condition) | |
| Performance Parameters | Working Pressure Range | 8 – 12 MPa | Optimal pressure for smooth clutch engagement/disengagement |
| Operating Temperature Range | -40℃ to 130℃ (-40℉ to 266℉) | Stable performance in extreme climate conditions | |
| Service Life | ≥60,000 km (37,282 miles) | Based on standard driving conditions and regular maintenance | |
| Pressure Retention Rate | ≥99.5% (within 5 minutes at 12 MPa) | No significant pressure drop; ensures consistent pedal feel | |
| Dimensional Details | Bore Diameter | 22 ± 0.02 mm | Precision-machined for minimal fluid bypass |
| Total Length (Cylinder Body) | 185 ± 2 mm | Excludes mounting brackets; subject to specific configuration | |
| Fluid Reservoir Capacity | 120 ± 5 mL | Compatible with DOT 3 / DOT 4 brake/clutch fluid | |
| Testing Standards | Pressure Test | 15 MPa (static pressure, 5 minutes) | No deformation or leakage; passes ISO 14571 standard |
| Leakage Test | ≤0.1 mL/min (at 12 MPa) | Tested in vertical and horizontal orientations | |
| Durability Test | 500,000 cycles of pedal operation | Simulates 10 years of typical use; no seal failure or performance decay | |
| Certifications & Compliance | Quality Certifications | ISO 9001, IATF 16949 | Manufactured under automotive-grade quality management systems |
| Environmental Compliance | RoHS 2.0 (Directive 2011/65/EU) | Free of restricted substances (Pb, Cd, Hg, etc.) |
Here are specific application scenarios of Clutch Master Cylinder:
For safe use, professional installation is required. First, clean the mounting area to remove debris. Fasten the cylinder with bolts at 18-22 N·m torque (per IATF 16949 standards). Bleed air from the hydraulic system until no bubbles appear, then fill with DOT 3/DOT 4 fluid to the standard level. Test pressure (8-12 MPa) to ensure no leakage. Check fluid level every 5,000 km; replace the cylinder if pedal feel becomes soft or pressure drops.