| Availability: | |
|---|---|
| Quantity: | |
M11-2901110
HongPro
M11-2901110
| Parameter Name | Detailed Specifications |
| Product Model | M11-2901110 |
| Core Material | Natural rubber (Shore hardness: 55±5°) + Q235 cold-rolled carbon steel |
| Dimensional Tolerance | ±0.02mm (CNC machining precision) |
| Load-Bearing Capacity | Maximum 1200N (static load) |
| Corrosion Resistance | 720-hour salt spray test passed (electrophoretic coating on steel structure) |
| Temperature Resistance | Operating range: -40°C to +120°C (no deformation or cracking) |
| Fatigue Durability | 500,000+ compression cycles (maintains performance without failure) |
| Vibration Damping Efficiency | 85% vibration attenuation rate (10-200Hz frequency range) |
| Installation Type | Direct replacement (bolt-on design, no modification required) |
| Product Weight | 850±20g |
| Certification Standards | ISO 9001, TS 16949 automotive component quality certification |
| Service Life | 2 years / 50,000 miles (under normal driving conditions) |
| Rubber Elasticity | Elongation at break: ≥300%; permanent deformation: ≤5% (after 24-hour compression) |
| Fastener Standard | Grade 8.8 high-strength bolts (corresponding to ISO 898-1 standard) |
Here are specific application scenarios of Engine Mount: