| Availability: | |
|---|---|
| Quantity: | |
T11-2919010
HongPro
T11-2919010
| Parameter Category | Parameter Name | Specification Value | Industry Benchmark | Authority Standard |
| Material Performance | Base Material | 42CrMo Alloy Steel | Q235 Ordinary Steel | SAE J403 (Automotive Steel Standard) |
| Tensile Strength | ≥1200 MPa | ≤800 MPa | ISO 6892-1 (Tensile Testing Standard) | |
| Yield Strength | ≥950 MPa | ≤550 MPa | ISO 6892-1 | |
| Hardness (Rockwell) | HRC 30-35 | HRC 20-25 | ASTM E18 (Hardness Testing Standard) | |
| Structural Dimensions | Length Tolerance | ±0.02 mm | ±0.10 mm | ISO 2768-m (Dimensional Tolerance) |
| Width Tolerance | ±0.015 mm | ±0.08 mm | ISO 2768-m | |
| Thickness of Main Body | 8-12 mm (Customizable) | 6-10 mm | - | |
| Bushing Inner Diameter | 12-20 mm (Customizable) | 10-18 mm | - | |
| Corrosion Resistance | Salt Spray Resistance | ≥1000 Hours (No Rust) | ≥500 Hours | ASTM B117 (Salt Spray Test Standard) |
| Coating Type | Triple-Layer Electrophoretic Coating | Single-Layer Spray Coating | ISO 1461 (Hot-Dip Galvanizing Standard) | |
| Coating Thickness | 80-100 μm | 40-60 μm | ISO 2808 (Paint Film Thickness) | |
| Mechanical Performance | Fatigue Life | ≥1,000,000 Cycles (No Deformation) | ≥500,000 Cycles | ISO 12085 (Fatigue Testing Standard) |
| Maximum Load-Bearing Capacity | 3000 kg | 2000 kg | SAE J2492 (Load-Bearing Test) | |
| Vibration Damping Rate | 40% (Reduction in Vibration) | 25% | ISO 10816-3 (Vibration Measurement) | |
| Installation & Compatibility | Mounting Hole Quantity | 2-4 (Customizable) | 2-3 | - |
| Bushing Material | High-Density Polyurethane | Rubber | SAE J2530 (Bushing Performance) | |
| Environmental Adaptability | Operating Temperature Range | -40℃ ~ +120℃ | -30℃ ~ +80℃ | ISO 16750 (Environmental Conditions for Automotive Electronics) |
| Humidity Resistance | 95% RH (48 Hours, No Degradation) | 85% RH | IEC 60068-2-78 (Humidity Test) |
Here are specific application scenarios of Control Arm:
Pre-Installation Check: Verify the control arm’s part number matches your vehicle. Inspect bushings for cracks (per SAE J2530) and ensure mounting holes align with chassis (±0.02mm tolerance).
Installation Steps: Use torque wrench to fasten bolts to 55-65 N·m (industry standard). Tighten in crisscross order; avoid over-tightening to prevent bushing damage.
Post-Installation Test: Conduct a 5km low-speed test to check for abnormal noise. Recheck wheel alignment (per ISO 4253) to ensure stable driving; retorque bolts if needed after 100km.