| Availability: | |
|---|---|
| Quantity: | |
101200329002
HongPro
101200329002
| Technical Specifications | Details |
| Part Number | 101200329002 |
| Material Composition | High-strength 6061 aluminum alloy + multi-layer anti-corrosion coating (epoxy primer + polyurethane topcoat) |
| Net Weight | 6.8 kg (±0.2 kg) |
| Gross Weight (with packaging) | 8.5 kg |
| Overall Dimensions (L×W×H) | 1480 mm × 1120 mm × 180 mm |
| Thickness | 2.5 mm (main panel) + 3.0 mm (reinforced edges) |
| Tolerance Precision | ±0.02 mm (CNC-machined mounting points) |
| Operating Temperature Range | -40°C to 80°C |
| Corrosion Resistance | Passes 800-hour salt spray test (ASTM B117 standard), no rust or peeling |
| Impact Resistance | Withstands 50 J impact force without permanent deformation (ISO 6603-2 standard) |
| Aerodynamic Drag Coefficient | 0.32 (optimized via CFD simulation) |
| Mounting Type | Direct bolt-on (matches OEM mounting holes, no modification required) |
| Installation Time | ≤30 minutes (with standard tools) |
| Certification | ECE R42, ISO 9001:2015, SAE J2807 |
| Recyclability | 100% recyclable aluminum alloy material |
Here are specific application scenarios of engine hood:
Ensure the engine is cool before installation. Align the hood with OEM mounting points (0.02mm precision fit) and secure with provided bolts using standard tools—installation takes ≤30 minutes. 2. After fitting, check the seal tightness around edges to ensure engine compartment protection. 3. Clean with mild detergent regularly; avoid abrasive materials to preserve the anti-corrosion coating. Follow these steps for 99.2% installation success.