| Availability: | |
|---|---|
| Quantity: | |
1016001765
HongPro
1016001765
| Parameter | Specification |
| Part Number | 1016001765 |
| Product Type | Right Engine Mount |
| Core Material | High-density synthetic rubber (Shore A hardness: 65±5) + Heat-treated Q235 reinforced steel |
| Steel Component Thickness | Base plate: 12mm; Reinforcement frame: 8mm |
| Overall Dimensions | Length: 185mm × Width: 142mm × Height: 118mm |
| Mounting Hole Diameter | 3 × M12 threaded holes (depth: 25mm) |
| Vibration Attenuation Rate | ≥85% (10-200Hz frequency range) |
| Operating Temperature Range | -40℃ to 120℃ (-40℉ to 248℉) |
| Maximum Load Capacity | 850kg |
| Service Life | ≥50,000 miles (under normal driving conditions) |
| Quality Certifications | ISO 9001, TS 16949 |
| Dimensional Tolerance | ±0.02mm |
| Installation Type | Direct fit (no modification required, matches OEM mounting points) |
| Weight | 2.3kg (5.07lbs) |
| Rubber Compatibility | Oil-resistant, anti-aging, UV-resistant |
Here are specific application scenarios of Engine Mount: