| Availability: | |
|---|---|
| Quantity: | |
1706100XP6EXA
HongPro
1706100XP6EXA
| Parameter Category | Details & Specifications |
| Part Number | 1706100XP6EXA |
| Core Material | High-density synthetic rubber (Shore A hardness: 65±5) + 4mm cold-rolled reinforced steel |
| Overall Dimensions | Length: 185mm × Width: 120mm × Height: 95mm (tolerance: ±0.3mm) |
| Load-Bearing Capacity | Static load: 800N; Dynamic load: 1200N (continuous operation) |
| Vibration Damping Rate | 28% reduction in vibration transfer (tested at 50-500Hz frequency range) |
| Operating Temperature | -40℃ to 130℃ (stable performance within full range) |
| Service Life | ≥60,000 hours (equivalent to 300,000+ km under normal operating conditions) |
| Corrosion Resistance | 5000+ hours salt-spray resistance (compliant with ISO 9227 standard) |
| Certification Standards | IATF 16949, ISO 16750 (environmental & mechanical performance) |
| Installation Type | Direct drop-in replacement; Bolt hole tolerance: ±0.1mm |
| Weight | 1.8kg ± 0.05kg |
| Quality Inspection | 100% pre-shipment pressure testing, dimensional check, and dynamic load testing |
Here are specific application scenarios of Engine Mount:
Pre-Installation Check: Verify the part number (1706100XP6EXA) matches your needs. Inspect the mount for damage—ensure rubber components are intact and steel parts have no rust (per ISO 9227 anti-corrosion standards).
Tools & Prep: Use a torque wrench (set to 35-40 N·m, as per OEM specs) and socket set. Secure the vehicle on a level surface; disconnect the battery to avoid electrical risks.
Installation: Remove the old mount, align the new one with bolt holes (±0.1mm tolerance ensures fit), and tighten bolts in a crisscross pattern. Avoid over-tightening to prevent rubber damage.
Post-Install Check: Start the engine to test for vibration; confirm no abnormal noise. Check bolt tightness again after the first 50km of use for safety.