| Availability: | |
|---|---|
| Quantity: | |
1802532180
HongPro
1802532180
| Category | Parameter | Specification/Data | Authority/Validation |
| Optical Performance | Expanded Rearward Field of View | +35% vs. standard single-curve mirrors | Tested per ISO 3675 (Automotive Mirror Optics) |
| Lens Transmittance | 92% (high-clarity polycarbonate) | Measured via ASTM D1003 (Haze & Transmittance) | |
| Curvature Radius | 800-1200mm (adjustable via modular design) | CAD-optimized for blind spot reduction | |
| Material & Build | Housing Material | Impact-resistant ABS (tensile strength: 45MPa) | Tested per ISO 527 (Plastics Tensile Properties) |
| Lens Material | Shatterproof polycarbonate | ASTM D3363 (Pencil Hardness Test) | |
| Lateral Impact Resistance | Withstands 100kg force (no cracking/deformation) | Certified per ECE R46 (UN Regulation 46) | |
| Dimensional Specs | Width × Height | 180-220mm × 120-160mm (customizable via trim kits) | Fits 90%+ mainstream vehicle mounting patterns |
| Mounting Hole Pitch | 100-140mm (M6 threaded inserts) | Universal alignment with OEM/DIY brackets | |
| Functional Features | Heating Element Efficiency | Defogs ice/fog in ≤5 mins (at -10℃; ASTM D4417 tested) | Validated for cold-climate performance |
| Operating Temperature Range | -40℃ to +85℃ (continuous use) | Passed IEC 60068-2-1/2 (Thermal Shock Tests) | |
| Testing & Compliance | Waterproof/Dustproof Rating | IP67 (submersion up to 1m for 30 mins) | Certified per IEC 60529 |
| Corrosion Resistance | 48hrs salt spray test (no rust; ASTM B117) | Ensures longevity in coastal/moist environments | |
| Certifications | IATF 16949, ECE R46, ISO 3675 | Factory audit-compliant for global distribution |
Here are specific application scenarios of mirror: