| Availability: | |
|---|---|
| Quantity: | |
800179BABS
HongPro
800179BABS
| Parameter Category | Specific Parameters | Remarks/AuthORITY Basis |
| Basic Dimensions | Inner Diameter: 35mm; Outer Diameter: 62mm; Width: 17mm; Weight: 185g | Complies with ISO 492 standard for bearing dimensions |
| Material & Craftsmanship | - Outer/Inner Ring: GCr15 High-Carbon Chrome Steel (HRC 58-62 hardness)- Cage: PA66 Nylon (heat-resistant up to 120℃)- Seal: Nitrile Rubber (oil-proof & dust-proof) | Precision-machined via CNC equipment (tolerance: ±0.005mm) |
| Performance Indicators | - Dynamic Load Rating: 22.8 kN- Static Load Rating: 15.2 kN- Limiting Speed: 6500 r/min- Operating Temperature: -30℃ ~ 120℃- Service Life: ≥80,000 km | Tested under ISO 281 (fatigue life) & ISO 15242 (noise) standards |
| Certification & Compliance | - Quality Management: ISO 9001, IATF 16949- Environmental Standard: RoHS (lead-free & mercury-free)- Safety: Passed 500+ vibration impact tests | Certificates available upon customer request |
| Installation Adaptability | - Fit Tolerance: H7/js6 (shaft/housing)- Mounting Torque: 45-55 N·m- Sealing Type: Double-sided contact seal (2RS) | No additional modification required for standard mounting |
| Warranty & Test Data | - Warranty Period: 12 months- Salt Spray Test: ≥48 hours (no rusting)- Rotation Noise: ≤55 dB (at 3000 r/min) | Test data from in-house lab (ISO 10482 accredited) |
Here are specific application scenarios of wheel hub bearing: